Login

Language:
Currency:
VAT Mode:
If you have any questions, or would like to place an order by phone, call us at 1-800-965-2646 and ask for the Internet Department!
National Banknotes | Alabama
   Selma Alabama 1929 T-1 $10 CH # 7084 $225.00
(back to top)
National Banknotes | Arkansas
   Fayetteville Arkansas 1902 T-PB $10 CH # 8786 $900.00
   Rogers Arkansas 1902 T-DB $10 CH # 7789 $2,200.00
(back to top)
National Banknotes | California
   Chico California 1929 T-1 $10 CH # 8798 $600.00
   Los Angeles California 1929 T-2 $5 CH # 2491 $100.00
   Los Angeles California 1929 T-2 $10 CH # 2491 $115.00
   Santa Barbara California 1902 T-PB $5 CH # 2104 $2,500.00
   San Francisco California 1929 T-1 $5 CH # 13044 $50.00
   San Francisco California 1929 T-2 $10 CH # 13044 $80.00
   San Francisco California 1929 T-1 $10 CH # 13044 $110.00
   San Francisco California 1929 T-1 $10 CH # 13044 $60.00
   San Francisco California 1929 T-1 $10 CH # 13044 $115.00
   San Francisco California 1929 T-1 $20 CH # 13044 $100.00
   Los Angeles California 1929 T-2 $10 CH # 2491 $150.00
   San Francisco California 1902 T-PB $5 CH # 13016 $1,000.00
   Watsonville California 1929 T-1 $10 CH # 9621 $1,300.00
(back to top)
National Banknotes | Delaware
   Wilmington Delaware 1929 T-1 $10 CH # 3395 $350.00
   Wilmington Delaware 1929 T-1 $20 CH # 3395 $350.00
(back to top)
National Banknotes | District of Columbia
   Washington DC 1929 T-1 $10 CH # 7446 $150.00
   Washington DC 1929 T-1 $20 CH # 7446 $150.00
   Washington DC 1929 T-1 $20 CH # 5046 $125.00
   Washington DC 1929 T-1 $20 CH # 5046 $135.00
(back to top)
National Banknotes | Georgia
   Atlanta Georgia 1929 T -1 $20 CH # 1559 $125.00
   Atlanta Georgia 1929 T-1 $20 CH # 5045 $200.00
(back to top)
National Banknotes | Hawaii
   Honolulu Hawaii 1929 T-1 $100 CH # 5550 $1,000.00
   Honolulu Hawaii 1929 T-1 $100 CH # 5550 $950.00
(back to top)
National Banknotes | Illinois
   Batavia Illinois 1929 T-1 $10 CH # 4646 $335.00
   Chicago Illinois 1902 T -PB $5 CH # 4605 $175.00
   Chicago Illinois 1902 T-PB $5 CH # 4605 $350.00
   Chicago Illinois 1902 T-DB $5 CH # 8532 $450.00
   Chicago Illinois 1902 T-PB $10 CH # 3916 $225.00
   Chicago Illinois 1929 T-2 $10 CH # 13216 $80.00
   Chicago Illinois 1902 T -PB $20 CH # 4605 $215.00
   Chicago Illinois 1902 T-DB $10 CH # 2894 $350.00
   Evanston Illinois 1929 T-1 $10 CH # 5279 $275.00
   Gardner Illinois 1929 T-1 $10 CH # 9406 $1,000.00
   Pekin Illinois 1929 T-1 $10 CH # 3770 $275.00
   Rockford Illinois 1929 T-1 $20 CH # 11731 $600.00
   Springfield Illinois 1902 T-DB $10 CH # 3548 $450.00
   Taylorville Illinois 1902 T-PB $20 CH # 3579 $700.00
   Newton Illinois 1882 T-DB $20 CH # 5869 $1,500.00
   Peoria Illinois 1929 T-1 $5 CH # 3214 $100.00
   Peoria Illinois 1929 T-1 $100 CH # 3296 $650.00
   Chicago Illinois 1929 T-1 $20 CH # 11737 $600.00
   Springfield Illinois 1929 T-1 $10 CH # 205 $175.00
   Monticello Illinois 1929 T-1 $20 CH # 4826 $650.00
(back to top)
National Banknotes | Indiana
   Bluffton Indiana 1929 T-1 $20 CH # 13317 $400.00
   Fort Wayne Indiana 1929 T-2 $20 CH # 13818 $175.00
   Indianapolis Indiana 1929 T-1 $5 CH # 9829 $100.00
   Indianapolis Indiana 1929 T-2 $5 CH # 984 $80.00
   Indianapolis Indiana 1929 T-1 $10 CH # 869 $100.00
   Terre Haute Indiana 1929 T-1 $10 CH # 47 $125.00
   Indianapolis Indiana 1929 T-1 $5 CH # 9829 $100.00
   Rochester Indiana 1929 T-2 $10 CH # 7655 $625.00
(back to top)
National Banknotes | Iowa
   Cedar Rapids Iowa 1902 T-PB $20 CH # 3643 $300.00
   Clinton Iowa 1902 T-PB $5 CH # 2469 $425.00
   Cedar Rapids Iowa 1929 T-1 $10 CH # 3643 $225.00
   New London Iowa 1929 T-1 $10 CH # 8352 $950.00
   Red Oak Iowa 1929 T-1 $10 CH # 3055 $650.00
   Sioux City Iowa 1902 T-PB $20 CH # 1757 $330.00
   Story City Iowa 1929 T-1 $20 CH # 9017 $450.00
   Waterloo Iowa 1929 T-1 $5 CH # 5120 $225.00
   Webster City Iowa 1929 T-1 $10 CH # 1874 $375.00
   West Union Iowa 1929 T-1 $10 CH # 2015 $600.00
(back to top)
National Banknotes | Kansas
   Manhattan Kansas 1929 T-1 $20 CH # 3782 $250.00
   Gypsum Kansas 1929 T-1 $20 Ch # 9695 $275.00
   Girard Kansas 1929 T-1 $10 CH # 3216 $400.00
   Ottawa Kansas 1929 T-1 $10 CH # 1718 $200.00
   Ottawa Kansas 1929 T-1 $10 CH # 1718 $250.00
   Junction City Kansas 1929 T-2 $10 CH # 3543 $300.00
   Salina Kansas 1882 T-BB $10 CH # 4742 $1,500.00
(back to top)
National Banknotes | Kentucky
   Ashland Kentucky 1929 T-1 $20 CH # 2010 $225.00
   Glasgow Kentucky 1929 T-1 $20 CH # 8439 $550.00
   Jenkins Kentucky 1902 T-PB $10 CH # 10062 $900.00
   Lexington Kentucky 1929 T-1 $20 CH # 906 $135.00
   Louisville Kentucky 1929 T-1 $5 CH # 5312 $80.00
   Louisville Kentucky 1902 T-PB $10 CH # 5312 $300.00
   Louisville Kentucky 1882 T-DB $20 CH # 5195 $800.00
   Louisville Kentucky 1882 T-BB $10 CH # 2164 $1,000.00
   Louisville Kentucky 1929 T-1 $20 CH # 5312 $100.00
   Mayfield Kentucky 1929 T-1 $10 CH # 2245 $400.00
   Mount Sterling Kentucky 1929 T-1 $10 CH # 6129 $1,250.00
   Newport Kentucky 1929 T-1 $20 CH # 4765 $275.00
   Pikeville Kentucky 1902 T-PB $10 CH # 6622 $900.00
   Somerset Kentucky 1929 T-1 $20 CH # 11544 $400.00
(back to top)
National Banknotes | Louisiana
   Shreveport Louisiana 1929 T-1 $5 CH # 3600 $190.00
(back to top)
National Banknotes | Maine
   Portland Maine 1929 T-2 $5 CH # 221 $325.00
(back to top)
National Banknotes | Maryland
   Snow Hill Maryland 1929 T-1 $10 CH # 3783 $900.00
   Baltimore Maryland 1929 T-1 $10 CH # 1413 $125.00
   Baltimore Maryland 1929 T-1 $20 CH # 1413 $90.00
   Baltimore Maryland 1929 T-2 $20 CH # 13745 $200.00
   Cumberland Maryland 1929 T- $20 CH # 1519 $175.00
(back to top)
National Banknotes | Michigan
   Battle Creek Michigan 1902 T-PB $5 CH # 11852 $400.00
   Detroit Michigan 1929 T-1 $10 CH # 8703 $125.00
   Detroit Michigan 1929 T-1 $10 CH # 10527 $180.00
   Detroit Michigan 1929 T-1 $10 CH # 10527 $100.00
   Detroit Michigan 1929 T-1 $20 CH # 10527 $200.00
   Detroit Michigan 1929 T-1 $20 CH # 8703 $140.00
   Grand Rapids Michigan 1929 T-1 $20 CH # 13328 $180.00
   Iron Mountain Michigan 1929 T-1 $10 CH # 11929 $275.00
   Monroe Michigan 1902 T-PB $20 CH # 1587 $750.00
   Muskegon Michigan 1902 T-PB $10 CH # 4398 $450.00
   Port Huron Michigan 1929 T-1 $ 20 CH # 4446 $200.00
   Detroit Michigan 1929 T-1 $10 CH # 8703 $140.00
   Detroit Michigan 1929 T-1 $5 CH # 10527 $100.00
   Ionia Michigan 1929 T-2 $10 CH # 14187 $1,500.00
   Detroit Michigan 1929 T-1 $20 CH # 10527 $115.00
   Detroit Michigan 1929 T-1 $5 CH # 10527 $100.00
   Houghton Michigan 1929 T-1 $10 CH # 7676 $225.00
   Mount Clemens Michigan 1929 T-1 $10 CH # 12971 $325.00
   Battle Creek Michigan 1902 T-PB $5 CH # 11852 $425.00
   Detroit Michigan 1929 T-1 $5 CH # 10527 $100.00
   Coldwater Michigan 1902 T-PB $5 CH # 1924 $600.00
(back to top)
National Banknotes | Minnesota
   Duluth Minnesota 1929 T-1 $5 CH # 13078 $200.00
   Mankato Minnesota 1929 T-1 $10 CH # 1683 $200.00
   Marshall Minnesota 1902 T-PB $20 CH # 4595 $1,000.00
   Minneapolis Minnesota 1929 T-2 $10 CH # 710 $110.00
   Minneapolis Minnesota 1902 T-PB $20 CH # 710 $240.00
   Saint Paul Minnesota 1929 T-1 $20 CH # 203 $100.00
   Fergus Falls Minnesota 1882 T-DB $10 CH # 2030 $1,375.00
(back to top)
National Banknotes | Missouri
   Kansas City Missouri 1929 T-1 $5 CH # 3456 $100.00
   St Louis Missouri 1882 T-DB $20 CH # 5172 $1,375.00
   St Louis Missouri 1929 T-1 $20 CH # 170 $120.00
   St Louis Missouri 1929 T-1 $20 CH # 170 $150.00
(back to top)
National Banknotes | Nebraska
   Belden Nebraska 1929 T-1 $20 CH # 10025 $450.00
   Omaha Nebraska 1929 T-1 $10 CH # 2978 $135.00
   Randolph Nebraska 1929 T-1 $20 CH # 7421 $500.00
(back to top)
National Banknotes | New Jersey
   Kearny New Jersey 1929 T-2 $10 CH # 13537 $500.00
   Madison New Jersey 1929 T-1 $5 CH # 2551 $525.00
   Hightstown New Jersey 1929 T-1 $20 CH # 1737 $400.00
   Jersey City New Jersey 1929 T-1 $20 CH # 374 $135.00
   Trenton New Jersey 1902 T-DB $5 CH # 1327 $300.00
(back to top)
National Banknotes | New York
   Riverhead New York 1929 T-1 $20 CH # 4230 $795.00
   Binghamton New York 1902 T-PB $5 CH # 202 $400.00
   Buffalo New York 1902 T-PB $10 CH # 11768 $500.00
   Canton New York 1929 T-2 $5 CH # 8531 $250.00
   Cherry Creek New York 1929 T-1 CH # 10481 $600.00
   Clayton New York 1929 T-2 $5 CH # 5108 $500.00
   Frankfort New York 1929 T-1 $10 CH # 10351 $450.00
   Franklinville New York 1902 T-DB $10 CH # 2755 $1,000.00
   Freeport New York 1902 T-PB $5 CH # 11518 $15,000.00
   Geneseo New York 1929 T-1 $10 CH#886 $300.00
   Gloversville New York 1902 T-PB $10 CH#9305 $200.00
   Kings Park New York 1929 T-1 $5 CH # 14019 $5,000.00
   Lackawanna New York 1929 T-1 $10 CH # 6964 $200.00
   Larchmont New York 1929 T-1 $10 CH # 6019 $500.00
   New York New York 1929 T-1 $10 CH # 29 $100.00
   New York New York 1902 T-PB $10 CH # 345 $250.00
   New York New York 1902 T-PB $5 CH # 891 $110.00
   New York New York 1902 T-DB $10 CH # 1290 $225.00
   New York New York 1929 T-1 $5 CH # 1461 $90.00
   New York New York 1929 T-1 $20 CH # 1461 $80.00
   North Tonawanda New York 1902 T-DB $5 CH # 6809 $450.00
   Odessa New York 1929 T-2 $20 CH # 13493 $1,250.00
   Oneida New York 1902 T-PB $20 CH # 1090 $600.00
   Rondout New York 1882 T-BB $5 CH # 2493 $800.00
   Roscoe New York 1929 T-1 $20 CH # 8191 $500.00
   Salamanca New York 1902 T-PB $5 CH # 2472 $550.00
   Saratoga Springs New York 1902 T-DB $10 CH # 893 $850.00
   Silver Creek New York 1929 T-2 $10 CH # 10258 $500.00
   Kings Park New York 1929 T-1 $5 CH # 12489 $3,400.00
   New York New York 1902 RS $5 CH # 1461 $775.00
   Owego New York 1929 T-2 $10 CH # 2996 $500.00
   Syracuse New York Original $1 CH # 1341 $5,000.00
   Springville New York 1929 T-2 $5 CH # 6330 $300.00
   Friendship New York 1929 T-1 $20 CH # 11055 $450.00
   Silver Creek New York 1902 T-PB CH # 10159 $600.00
(back to top)
National Banknotes | Ohio
   Alliance Ohio 1902 T-PB $10 CH # 3721 $400.00
   Alliance Ohio 1929 T-1 $10 CH # 3721 $125.00
   Alliance Ohio 1929 T-1 $10 CH # 3721 $150.00
   Alliance Ohio 1929 T-1 $10 CH # 3721 $200.00
   Alliance Ohio 1929 T-2 $10 CH # 3721 $250.00
   Arcanum Ohio 1929 T-2 $5 CH # 4839 $300.00
   Ashland Ohio 1929 T-1 $50 CH # 183 $600.00
   Ashtabula Ohio 1902 T-PB $5 CH # 5075 $425.00
   Ashtabula Ohio 1929 T-1 $10 CH # 5075 $200.00
   Ashtabula Ohio 1929 T-2 $5 CH # 975 $500.00
   Bellaire Ohio 1902 T-DB $10 CH # 7327 $600.00
   Bellaire Ohio 1929 T-1 $20 CH # 1944 $200.00
   Bellaire Ohio 1929 T-1 $20 CH # 1944 $150.00
   Bellaire Ohio 1929 T-2 $10 CH # 7327 $375.00
   Bellefontaine Ohio 1902 T-PB $10 CH # 1748 $600.00
   Bellefontaine Ohio 1902 T-PB $20 CH # 1784 $400.00
   Bradford Ohio 1929 T-1 $20 CH # 9163 $325.00
   Bridgeport Ohio 1929 T-1 $10 CH # 6624 $350.00
   Bridgeport Ohio 1929 T-1 $20 CH # 6624 $350.00
   Bryan Ohio 1902 T-PB $10 CH # 2474 $400.00
   Bryan Ohio 1902 T-PB $10 CH # 2474 $350.00
   Bryan Ohio 1929 T-1 $20 CH # 2474 $80.00
   Bryan Ohio 1929 T-1 $5 CH # 237 $350.00
   Bryan Ohio 1929 T-2 $5 CH # 13899 $525.00
   Bucyrus Ohio 1929 T-1 $10 CH # 3274 $250.00
   Cadiz Ohio 1902 T-PB $20 CH # 4853 $650.00
   Caldwell Ohio 1929 T-1 $10 CH # 13254 $350.00
   Caldwell Ohio 1929 T-2 $20 CH # 13844 $500.00
   Cambridge Ohio 1929 T-1 $10 CH # 6566 $220.00
   Canton Ohio 1902 T-PB $20 CH # 76 $325.00
   Canton Ohio 1929 T-1 $10 CH # 76 $135.00
   Canton Ohio 1929 T-1 $10 CH # 76 $175.00
   Canton Ohio 1929 T-1 $20 CH # 76 $200.00
   Canton Ohio 1929 T-2 $10 CH # 76 $130.00
   Chardon Ohio 1929 T-1 $5 CH # 13569 $400.00
   Circleville Ohio 1902 T-PB $10 CH # 172 $650.00
   Circleville Ohio 1902 T-PB $20 CH # 118 $425.00
   Circleville Ohio 1929 T-1 $10 CH # 118 $250.00
   Circleville Ohio 1929 T-1 $10 CH # 172 $375.00
   Circleville Ohio 1929 T-1 $20 CH # 118 $220.00
   Clarksville Ohio 1902 T-PB $10 CH # 7370 $2,000.00
   Cleveland Ohio 1902 T-DB $10 CH # 7 $450.00
   Cleveland Ohio 1902 T-DB $20 CH # 4318 $500.00
   Cleveland Ohio 1902 T-PB $10 CH # 4318 $250.00
   Cleveland Ohio 1902 T-PB $10 CH # 7487 $250.00
   Cleveland Ohio 1902 T-PB $20 CH # 786 $300.00
   Cleveland Ohio 1902 T-PB $5 CH # 4318 $285.00
   Cleveland Ohio 1902 T-PB $5 CH # 4318 $225.00
   Cleveland Ohio 1909 T-1 $10 CH # 786 $100.00
   Cleveland Ohio 1929 T-1 $10 CH # 4318 $250.00
   Cleveland Ohio 1929 T-1 $10 CH # 4318 $100.00
   Cleveland Ohio 1929 T-1 $10 CH # 4318 $110.00
   Cleveland Ohio 1929 T-1 $10 CH # 4318 $90.00
   Cleveland Ohio 1929 T-1 $10 CH # 786 $90.00
   Cleveland Ohio 1929 T-1 $20 CH # 4318 $130.00
   Cleveland Ohio 1929 T-1 $20 CH # 4318 $170.00
   Cleveland Ohio 1929 T-1 $20 CH # 4318 $185.00
   Cleveland Ohio 1929 T-1 $20 CH # 4318 $100.00
   Cleveland Ohio 1929 T-1 $20 CH # 4318 $110.00
   Cleveland Ohio 1929 T-1 $20 CH # 4318 $110.00
   Cleveland Ohio 1929 T-1 $20 CH # 786 $85.00
   Cleveland Ohio 1929 T-1 $20 CH # 786 $90.00
   Cleveland Ohio 1929 T-1 $20 CH #4318 $100.00
   Cleveland Ohio 1929 T-1 $5 CH # 4318 $240.00
   Cleveland Ohio 1929 T-1 $5 CH # 4318 $240.00
   Cleveland Ohio 1929 T-1 $5 CH # 4318 $280.00
   Cleveland Ohio 1929 T-1 $5 CH # 4318 $225.00
   Cleveland Ohio 1929 T-1 $5 CH # 4318 $300.00
   Cleveland Ohio 1929 T-1 $5 CH # 4318 $300.00
   Cleveland Ohio 1929 T-1 $5 CH # 4318 $300.00
   Cleveland Ohio 1929 T-1 $5 CH # 4318 $300.00
   Cleveland Ohio 1929 T-1 $5 CH # 4318 $100.00
   Cleveland Ohio 1929 T-1 $5 CH # 4918 $250.00
   Cleveland Ohio 1929 T-2 $10 CH # 4318 $85.00
   Cleveland Ohio 1929 T-2 $20 CH # 4318 $185.00
   Cleveland Ohio 1929 T-2 $20 CH # 4318 $185.00
   Cleveland Ohio 1929 T-2 $20 CH # 4318 $100.00
   Cleveland Ohio 1929 T-2 $20 CH #4 318 $185.00
   Cleveland Ohio 1929 T-2 $5 CH # 4318 $100.00
   Cleveland Ohio 1929 T-2 $5 CH # 4318 $90.00
   Cleveland Ohio 1929 T-2 $5 CH # 4318 $90.00
   Columbus Ohio 1902 PB $50 CH # 4443 $1,500.00
   Columbus Ohio 1929 T-1 $10 CH # 7745 $175.00
   Columbus Ohio 1929 T-1 $20 CH # 5065 $100.00
   Columbus Ohio 1929 T-1 $20 CH # 7621 $100.00
   Columbus Ohio 1929 T-1 $20 CH # 7621 $100.00
   Columbus Ohio 1929 T-1 $20 CH # 7621 $100.00
   Columbus Ohio 1929 T-1 $5 CH # 7745 $100.00
   Columbus Ohio 1929 T-1 $5 CH # 7745 $90.00
   Columbus Ohio 1929 T-2 $5 CH # 5065 $115.00
   Columbus Ohio 1929 T-2 $5 CH # 7745 $100.00
   Convoy Ohio 1902 T-PB $20 CH # 8017 $2,500.00
   Coshocton Ohio 1929 T-1 $10 CH # 6892 $400.00
   Dayton Ohio 1902 T-PB $10 CH # 2678 $350.00
   Dayton Ohio 1929 T-1 $100 CH # 2874 $450.00
   Dayton Ohio 1929 T-1 $20 CH # 1788 $175.00
   Dayton Ohio 1929 T-1 $20 CH # 2604 $140.00
   Dennison Ohio 1929 T-1 $5 CH # 6843 $315.00
   Dennison Ohio 1929 T-PB $5 CH # 6843 $375.00
   Dillonvale Ohio 1929 T-1 $10 CH # 5618 $400.00
   Dover Ohio 1902 T-PB $10 CH # 4331 $750.00
   Dover Ohio 1929 T-1 $10 CH # 4293 $250.00
   East Liverpool Ohio 1882 T-DB $10 CH # 2146 $1,000.00
   East Liverpool Ohio 1902 T-PB $10 CH # 2146 $220.00
   East Liverpool Ohio 1902 T-PB $20 CH # 2146 $375.00
   East Liverpool Ohio 1929 T-1 $10 CH # 2146 $175.00
   East Liverpool Ohio 1929 T-1 $20 CH # 2146 $150.00
   East Liverpool Ohio 1929 T-1 $20 CH# 2146 $150.00
   East Liverpool Ohio 1929 T-2 $20 CH # 2146 $200.00
   East Palestine Ohio 1929 T-1 $10 CH # 6593 $900.00
   East Palestine Ohio 1929 T-2 $10 CH # 13850 $800.00
   Findlay Ohio 1902 T-DB $5 CH # 3477 $750.00
   Franklin Ohio 1902 T-PB $5 CH # 5100 $525.00
   Fremont Ohio 1902 T-PB $5 CH # 5 $550.00
   Galion Ohio 1902 T-PB $10 CH # 419 $500.00
   Galion Ohio 1902 T-PB $5 CH # 1984 $525.00
   Galion Ohio 1929 T-1 $10 CH # 419 $300.00
   Garrettsville Ohio 1929 T-1 $10 CH # 2034 $700.00
   Geneva Ohio 1929 T-1 $10 CH # 153 $1,000.00
   Georgetown Ohio 1902 T-PB $20 CH # 2705 $525.00
   Greenville Ohio 1902 T-PB $10 CH # 7130 $550.00
   Greenville Ohio 1929 T-2 $10 CH # 2992 $250.00
   Hopedale Ohio 1929 T-2 $10 CH # 6938 $550.00
   Ironton Ohio 1929 T-1 $20 CH # 98 $150.00
   Jackson Ohio 1902 T-PB $5 CH # 1903 $425.00
   Kent Ohio 1929 T-1 $10 CH # 652 $125.00
   Lakewood Ohio 1929 T-2 $10 CH # 13715 $500.00
   Lakewood Ohio 1929 T-2 $5 CH # 13715 $375.00
   Lancaster Ohio 1929 T-2 $10 CH # 7517 $200.00
   Lima Ohio 1902 T-PB $20 CH # 8701 $650.00
   Lima Ohio 1902 T-PB $5 CH # 8701 $450.00
   Lima Ohio 1929 T-2 $10 CH # 13767 $500.00
   Lima Ohio 1929 T-2 $5 CH # 13767 $400.00
   Lowell Ohio 1929 T-1 $20 CH # 5329 $800.00
   Massillon Ohio 1929 T-1 $10 CH # 216 $200.00
   Massillon Ohio 1929 T-1 $20 CH # 1318 $375.00
   Miamisburg Ohio 1902 T-PB $20 CH # 3876 $700.00
   Miamisburg Ohio 1929 T-1 $20 CH # 3867 $250.00
   Montpelier Ohio 1929 T-2 $10 CH # 13912 $400.00
   Mount Gilead Ohio 1929 T-1 $5 CH # 5251 $750.00
   Mount Pleasant Ohio 1902 T-DB $10 CH # 6667 $900.00
   Mount Sterling Ohio 1929 T-PB $5 CH # 9295 $750.00
   Mt. Gilead Ohio 1929 T-1 $20 CH # 6620 $350.00
   Mt. Glead Ohio 1929 T-1 $10 CH # 6620 $300.00
   Newark Ohio 1902 T-PB $20 CH # 7787 $400.00
   Newark Ohio 1929 T-1 $5 CH # 9179 $225.00
   Newark Ohio 1929 T-1 $50 CH # 858 $550.00
   Norwalk Ohio 1929 T-1 $20 CH # 11275 $200.00
   Painesville Ohio 1929 T-2 $5 CH # 14232 $800.00
   Pandora Ohio 1929 T-1 $10 CH # 11343 $800.00
   Pandora Ohio 1929 T-2 $10 CH # 11343 $1,100.00
   Quaker City Ohio 1929 T-1 $10 CH # 1989 $400.00
   Quaker City Ohio 1929 T-1 $20 CH # 1989 $325.00
   Ravenna Ohio 1902 T-PB $10 CH # 350 $400.00
   Salem Ohio 1902 T-PB $10 CH # 973 $1,000.00
   Salem Ohio 1902 T-PB $10 CH # 973 $1,000.00
   Sandusky Ohio 1929 T-1 $5 CH # 4792 $325.00
   Senecaville Ohio 1902 T-PB $10 CH # 7399 $800.00
   Springfield Ohio 1882-BB $20 CH # 263 $1,800.00
   Springfield Ohio 1902 T-DB $10 CH # 238 $325.00
   Springfield Ohio 1902 T-PB $20 CH # 1146 $1,000.00
   Springfield Ohio 1902 T-PB $5 CH # 5160 $500.00
   Springfield Ohio 1929 T-1 $20 CH # 2098 $200.00
   St. Clairsville Ohio 1905 T-PB $10 CH # 315 $375.00
   St. Clairsville Ohio 1929 T-1 $20 CH # 315 $150.00
   Steubenville Ohio 1882-DB $10 CH # 5039 $2,000.00
   Steubenville Ohio 1902 T-PB $5 CH # 5039 $1,000.00
   Steubenville Ohio 1929 T-1 $10 CH # 2160 $115.00
   Steubenville Ohio 1929 T-2 $10 CH # 2160 $150.00
   Summerfield Ohio 1929 T-1 $20 CH # 6662 $650.00
   Tiffin Ohio 1929 T-1 $20 CH # 7795 $175.00
   Tiffin Ohio 1929 T-1 $20 CH # 7795 $150.00
   Toledo Ohio 1902 T-PB $10 CH # 248 $375.00
   Troy Ohio 1902 T-PB $20 CH # 3825 $900.00
   Urbana Ohio 1929 T-1 $10 CH # 916 $150.00
   Urbana Ohio 1929 T-1 $10 CH # 916 $180.00
   Urbana Ohio 1929 T-1 $5 CH # 916 $200.00
   Wadsworth Ohio 1929 T-1 $20 CH # 5828 $300.00
   Wapakoneta Ohio 1929 T-1 $10 CH # 3157 $200.00
   Warren Ohio 1929 T-1 $10 CH # 2479 $110.00
   Warren Ohio 1929 T-1 $10 CH # 2479 $110.00
   Warren Ohio 1929 T-1 $10 CH # 2479 $110.00
   Warren Ohio 1929 T-1 $10 CH # 2479 $110.00
   Warren Ohio 1929 T-1 $10 CH # 2479 $120.00
   Warren Ohio 1929 T-1 $10 CH # 2579 $180.00
   Warren Ohio 1929 T-1 $20 CH # 2479 $110.00
   Wellston Ohio 1902 T-PB $10 CH # 3565 $275.00
   Wellsville Ohio 1929 T-1 $10 CH # 6345 $425.00
   West Milton Ohio 1929 T-1 $10 CH # 9062 $3,000.00
   Willoughby Ohio 1929 T-1 $10 CH # 11994 $500.00
   Wilmington Ohio 1902 T-DB $10 CH # 8251 $650.00
   Wooster Ohio 1902 T-PB $5 CH # 7670 $525.00
   Wooster Ohio 1929 T-1 $10 CH # 828 $200.00
   Youngstown Ohio 1902 T-1 $10 CH # 2350 $90.00
   Youngstown Ohio 1902 T-DB $10 CH # 3 $250.00
   Youngstown Ohio 1902 T-PB $10 CH # 2484 $350.00
   Youngstown Ohio 1902 T-PB $10 CH # 3 $225.00
   Youngstown Ohio 1902 T-PB $10 CH # 3 $215.00
   Youngstown Ohio 1902 T-PB $20 CH # 2482 $250.00
   Youngstown Ohio 1902 T-PB $5 CH # 12332 $850.00
   Youngstown Ohio 1902 T-PB $5 CH # 2482 $300.00
   Youngstown Ohio 1902 T-PB $5 CH # 3 $140.00
   Youngstown Ohio 1902 T-PB $5 CH # 3 $215.00
   Youngstown Ohio 1929 T-1 $10 CH # 13586 $110.00
   Youngstown Ohio 1929 T-1 $10 CH # 13586 $100.00
   Youngstown Ohio 1929 T-1 $10 CH # 13586 $120.00
   Youngstown Ohio 1929 T-1 $10 CH # 2350 $100.00
   Youngstown Ohio 1929 T-1 $10 CH # 2350 $80.00
   Youngstown Ohio 1929 T-1 $10 CH # 2350 $100.00
   Youngstown Ohio 1929 T-1 $10 CH # 2482 $110.00
   Youngstown Ohio 1929 T-1 $10 CH # 2482 $120.00
   Youngstown Ohio 1929 T-1 $20 CH # 13586 $140.00
   Youngstown Ohio 1929 T-1 $20 CH # 2482 $135.00
   Youngstown Ohio 1929 T-1 $5 CH # 13586 $100.00
   Youngstown Ohio 1929 T-1 $5 CH # 13586 $100.00
   Youngstown Ohio 1929 T-2 $10 CH # 13586 $300.00
   Youngstown Ohio 1929 T-2 $5 CH # 2350 $100.00
   Zanesville Ohio 1902 T-PB $20 CH # 5760 $500.00
   Zanesville Ohio 1902 T-PB $20 CH # 5760 $450.00
(back to top)
National Banknotes | Oklahoma
   Durant Oklahoma 1929 T-1 $20 CH # 5129 $250.00
   Oklahoma City Oklahoma 1929 T-1 $20 CH # 4862 $125.00
   Oklahoma City Oklahoma 1929 T-1 $20 CH # 4862 $115.00
(back to top)
National Banknotes | Oregon
   Portland Oregon 1929 T-1 $10 CH # 1553 $115.00
   Portland Oregon 1902 T-DB $100 CH # 1553 $2,000.00
(back to top)
National Banknotes | Pennsylvania
   Windber Pennsylvania 1882 T-BB $5 CH # 5242 $3,000.00
   Youngwood Pennsylvania 1902 T-PB CH # 6500 $1,000.00
   Aliquippa Pennsylvania 1902 T-PB $10 CH # 8590 $200.00
   Altoona Pennsylvania 1902 T-PB $10 CH # 2781 $500.00
   Bakerton Pennsylvania 1902 T-PB $20 CH # 11757 $500.00
   Beaver Falls Pennsylvania 1929 T-1 $10 CH # 3356 $275.00
   Blairsville Pennsylvania 1929 T-1 $10 CH # 4919 $225.00
   Bradford Pennsylvania 1902 T-PB $10 CH # 4199 $400.00
   Bristol Pennsylvania 1929 T-2 $5 CH # 717 $1,500.00
   Brownsville Pennsylvania 1902 T-PB $5 CH # 648 $450.00
   Claysville Pennsylvania 1902 T-PB $20 CH # 9307 $500.00
   Columbia Pennsylvania 1929 T-2 $10 CH # 371 $375.00
   Dawson Pennsylvania 1929 T-1 $20 CH # 4673 $200.00
   Denver Pennsylvania 1929 T-1 $10 CH # 6037 $600.00
   Donora Pennsylvania 1929 T-1 $10 CH # 13644 $250.00
   East Brady Pennsylvania 1929 T-2 $10 CH # 5356 $400.00
   Greensburg Pennsylvania 1902 T-PB $20 CH # 2562 $250.00
   Hazleton Pennsylvania 1929 T-1 $10 CH # 3893 $150.00
   Hershey Pennsylvania 1929 T-2 $10 CH # 12688 $350.00
   Huntingdon Pennsylvania 1929 T-2 $10 CH # 31 $150.00
   Lancaster Pennsylvania 1902 T-PB $10 CH # 3987 $650.00
   Laporte Pennsylvania 1929 T-1 $5 CH # 9528 $250.00
